Safe Listed Customizable Elements
Cornerstone supports the following customizable elements in the WYSIWYG Editor:

HTML5 | sections | grouping content | text-level semantics | forms | interactive elements | documented elements |
---|---|---|---|---|---|---|
<a> | <article> | <figcaption> | <bdi> | <datalist> | <details> | <body> |
<abbr> | <aside> | <figure> | <data> | <keygen> | <menuitem> | <head> |
<acronym> | <footer> | <mark> | <meter> | <summary> | <html> | |
<address> | <header> | <rp> | <output> | |||
<area> | <main> | <rt> | <progress> | |||
<b> | <nav> | <ruby> | ||||
<big> | <section> | <time> | ||||
<blockquote> | <wbr> | |||||
<br> | ||||||
<button> | ||||||
<caption> | ||||||
<center> | ||||||
<cite> | ||||||
<col> | ||||||
<colgroup> | ||||||
<dd> | ||||||
<del> | ||||||
<dfn> | ||||||
<dir> | ||||||
<div> | ||||||
<dl> | ||||||
<dt> | ||||||
<em> | ||||||
<fieldset> | ||||||
<font> | ||||||
<form> | ||||||
<h1> | ||||||
<h2> | ||||||
<h3> | ||||||
<h4> | ||||||
<h5> | ||||||
<h6> | ||||||
<hr> | ||||||
<i> | ||||||
<img> | ||||||
<input> | ||||||
<ins> | ||||||
<kbd> | ||||||
<label> | ||||||
<legend> | ||||||
<li> | ||||||
<map> | ||||||
<menu> | ||||||
<ol> | ||||||
<optgroup> | ||||||
<option> | ||||||
<p> | ||||||
<pre> | ||||||
<q> | ||||||
<s> | ||||||
<samp> | ||||||
<select> | ||||||
<small> | ||||||
<span> | ||||||
<strike> | ||||||
<strong> | ||||||
<sub> | ||||||
<sup> | ||||||
<table> | ||||||
<tbody> | ||||||
<td> | ||||||
<textarea> | ||||||
<tfoot> | ||||||
<th> | ||||||
<thead> | ||||||
<tr> | ||||||
<tt> | ||||||
<u> | ||||||
<ul> | ||||||
<var> |


For instructions regarding the inline styles attributes, the following website can be used as a reference: http://www.w3schools.com/html/html_css.asp
See the Inline Styling (Inline CSS) section
- Example a: <h1 style="color:blue">This is a Blue Heading</h1>
- Example b: <p style="color:red">This is a red text paragraph</p>
- Example c: <a href="http://www.google.com" style="color:purple">This is a purple link with the underline because it is a link</a>
Tests can be made here: http://www.w3schools.com/html/tryit.asp?filename=tryhtml_css_inline
background |
background-attachment |
background-color |
background-image |
background-position |
background-repeat |
border |
border-bottom |
border-bottom-color |
border-bottom-style |
border-bottom-width |
border-collapse |
border-color |
border-left |
border-left-color |
border-left-style |
border-left-width |
border-right |
border-right-color |
border-right-style |
border-right-width |
border-spacing |
border-style |
border-top |
border-top-color |
border-top-style |
border-top-width |
border-width |
bottom |
caption-side |
clear |
clip |
color |
content |
counter-increment |
counter-reset |
cursor |
direction |
display |
empty-cells |
float |
font |
font-family |
font-size |
font-style |
font-variant |
font-weight |
height |
left |
letter-spacing |
line-height |
list-style |
list-style-image |
list-style-position |
list-style-type |
margin |
margin-bottom |
margin-left |
margin-right |
margin-top |
max-height |
max-width |
min-height |
min-width |
opacity |
orphans |
outline |
outline-color |
outline-style |
outline-width |
overflow |
padding |
padding-bottom |
padding-left |
padding-right |
padding-top |
page-break-after |
page-break-before |
page-break-inside |
quotes |
right |
table-layout |
text-align |
text-decoration |
text-indent |
text-transform |
top |
unicode-bidi |
vertical-align |
visibility |
white-space |
widows |
width |
word-spacing |
z-index |

All HTML5 data attributes |
Attributes prefixed with data- |

action |
background |
dynsrc |
href |
lowsrc |
src |