New and Enhanced Permissions for November '23
The following permissions have been added or updated with this release:
New Permissions
The following permissions are new for this release:

PERMISSION NAME | PERMISSION DESCRIPTION | CATEGORY |
Access LMS - LO Catalog Update Load | Grants access to the LO Catalog Update data load via Edge Import. This permission cannot be constrained. This is an administrator permission. | Edge Import |
Group Preferences - Manage | Grants the ability to access and modify the Group Preferences page. This permission cannot be constrained. This is an administrator permission. | Core Administration |
MFA - Admin - User Device - View | Grants the ability to view the user device information for Multi-factor Authentication. Administrators can view the page for user records within their Users - View permission constraints, and additional constraints can be added to this permission. This permission can be constrained by OU, User's OU, User's Self, User Self and Subordinates, and User. This is an administrator permission. | Core Administration |
MFA - Administration - Manage | Grants the ability to view and configure Multi-factor Authentication (MFA). This permission cannot be constrained. This is an administrator permission. | Core Administration |
MFA - Administration - View | Grants the ability to view the Multi-factor Authentication (MFA) configuration. This permission cannot be constrained. This is an administrator permission. | Core Administration |
Skills Profile - Critical Skills - View |
Grants the ability to view the Critical Skills table for any user. This permission cannot be constrained. This is an administrator permission. Administrators must also have permission to access the user's Skills Profile. |
Core Administration |

PERMISSION NAME | PERMISSION DESCRIPTION | CATEGORY |
Create Tool Admin | Grants the administrators access to Create Tool. Administrators must also have the Create Tool permission. Administrators can manage content created by anyone in the organization. This permission cannot be constrained. | Learning |

PERMISSION NAME | PERMISSION DESCRIPTION | CATEGORY |

PERMISSION NAME | PERMISSION DESCRIPTION | CATEGORY |
Applicants - View Candidate Matching Score | Grants ability to view a candidate's Matching Score on the Manage Candidates page. This permission is not constrained. | Recruiting |
Enhanced Permissions
The following existing permissions are enhanced for this release:

PERMISSION NAME | PERMISSION DESCRIPTION | CATEGORY |
Access LMS - External Training Load | Grants access to the External Training data load via Edge Import. This permission can be constrained by OU. This is an administrator permission. | Edge Import |
Access LMS - ILT Transcripts Load | Grants access to the ILT Transcripts data load via Edge Import. This permission can be constrained by OU and Provider. This is an administrator permission. | Edge Import |
Access LMS - Online Content (OLCO) Feed | Grants access to the Online Content (OLCO) data feed via Edge Import. This permission cannot be constrained. This is an administrator permission. | Edge Import |
Access LMS - Online Content (OLCO) Load | Grants access to the Online Content (OLCO) data load via Edge Import. This permission cannot be constrained. This is an administrator permission. | Edge Import |
Access LMS - Online Transcripts Load | Grants access to the Online Transcripts data load via Edge Import. This permission can be constrained by OU and Provider. This is an administrator permission. | Edge Import |